GenTales

Share this post

A Partial Index for My Lineage (vol. 1)

gentales.substack.com

Discover more from GenTales

Lineage and genealogy research
Continue reading
Sign in

A Partial Index for My Lineage (vol. 1)

Alicia M Prater
Sep 12, 2023
Share this post

A Partial Index for My Lineage (vol. 1)

gentales.substack.com
Share

I’ve been working on indexing My Lineage from the Roots Up to make it easier for others to find the family lines they’re working on. Below is the listing for the recent (19th-20th century) generations in vol. 1 (the page numbers refer to the paperback version). The ebook is free to read on Kindle Unlimited.

Unfortunately, the format here is most easily read on the Substack website using a desktop browser, but I will be putting up a PDF of the full index once it’s completed. The list below encompasses the chapters for Maertz and Demler, Rownes, Hackett, Marker, Ricketts, Bickerton, Corfield, Sitch, and Lincoln up through Jonah (d. 1845).

Aplin		
	Elizabeth Pray Lincoln	34,35,52,50
Baker		
	Fanny Jane Lincoln	38
Bayley		
	Elizabeth (see Sitch)	
	James	32
Bell		
	Laura Hackett	18
Bickerton		
	Ann (see Sitch)	
	Ann (b. 1812)	27
	Ann Dale	28-29
	Anne Stephens Ricketts (1825-1910)	24,26,28-29
	Benjamin (b. 1823)	27-28
	Benjamin (b. 1856)	27
	Hannah (see Corfield)	
	Henry (1832-1837)	27
	Isabella (b. 1828)	27
	Jane (181-1827)	27
	John	28-29
	Levi (1786-1851)	26-29,31
	Mary Ann (see Evans)	
	Mary Ann Williams Cooper (1811-1868)	27
	Robert (1818-1874)	27
	Samuel (b. 1835)	27
	Sarah (see Legg)	
	Thomas (b. 1764)	27-30
Bordner		
	Georgia (see Hackett)	
	James	19
Bowman		
	Lloyd 	4
	Marie (see Demler)	
Cable		
	David Booth	37
	Marcia (see Lincoln)	
Carding		
	Eliza (see Collis)	
	James Wiley (1813-1849)	14-15
Collins		
	Charlotte Marker	22
	Thomas	18
Collis/Colles		
	Elizabeth Carding Rownes	11,13-15
	Joannes 	14-15
Cooper		
	George	27
	Mary Ann (see Bickerton)	
Corfield		
	Ann (b. 1765)	30
	Elizabeth (see Roles)	
	George	29-30
	Hannah Bickerton	27-30
	Martha (see Himmer)	
	Thomas	30
	William	29-30
	William 	30
Cornelius		
	Ruth (see Hackett)	
	William/Bill	16
Cox		
	Celia Sitch	31
	Mary (see Higgs)	
	Nehemiah	31
Deeley		
	George	31
Demler		
	Anne (b. 1889)	3-5
	George (1888-1963)	3-5
	Katherine (see Hengenseder)	
	Marie Elizabeth Maertz Bowman (1897-1983)	1-5
	Peter (Sr.)	3,5
	Peter (1890-1969)	3-4
Evans		
	Laura L. Lincoln	34
	Mary Ann Bickerton	27
Erie		
	Mary Marker (1802-1876)	21,22,50
Fletcher		
	Elizabeth Sitch	31
Flint		
	Mehetable Lincoln	38,39
Follrich		
	Katherine Marie Lincoln	35
Geers		
	Elizabeth	29-30
Gorsuch		
	Virginia Marker	22
Hackett		
	Claretta (see Marker)	
	Edith (see Middlekauf) 	
	Elizabeth	18
	Emily Esther (see Lincoln)	
	Frederick Ralph (1860-1939)	16-19,29,34,50
	Frederick Ralph Jr. (1898-1980)	18
	George B. (1857-1899)	19-21
	Georgia Bordner	19
	Hannah Addie (1863-1934)	19
	Harriet (see Persinger)	
	Jennie June (see Whitney)	
	Laura (see Bell)	
	Lemuel Isiah (1858-1929)	19
	Mary (see Speenburgh)	
	Mary J. Trumbower (1854-1914)	19
	Noel Lincoln (1891-1923)	18
	Ruth Irene Rownes Cornelius (1893-1964)	6-9,15-18,29
	Sarah (see Lorenson)	
	Shirley	6,17
	Thomas Rex (1852-1935)	19
	William (1815-1864)	17-21,50
		
Harms		
	Frederick	4
	Wilma (see Maertz)	
Hartzell		
	Lucy (see Lincoln)	
	Samuel Pierce	37
Hayes		
	Anna M. White Rownes (d. 1967)	10
Hengenseder		
	Katherine Demler (1893-1965)	3-5
Herman (or Herrmann)		
	Mother of Marie Demler	3,5
	Harry	3
Hicklin		
	Alicia	14-15
Hicks 		
	Ella (see Lincoln)	
	Guilford T	35
Higgs		
	Mary Cox	31
Himmer		
	Martha Corfield	29-30
Huntington		
	Millany Lincoln	39
Jones		
	Anthony (d. 1923)	13
	Eliza (see Rounds)	
Kirkpatrick		
	James C.	22
Knox		
	Eudora Percival Lincoln	37
Koehler		
	Martin	4
	Wilma (see Maertz)	
Legg		
	Ann Rounds/Rhones (d. 1925)	13
	Sarah Bickerton	27
Lidghard		
	Mariah Marker	23
Lincoln		
	Albert Aplin (1818-1896)	36
	Almira (see Trumbull)	
	Arthur Abraham (1860-1915)	35
	Benjamin Aplin (1821-1900)	36
	Bertha Evelyn Whitfield (1855-1954)	34,35
	Charles James (1832-1910)	37
	Dan (1786-1864)	38,39
	Edward Henry (1826-1904)	34-35,50
	Edwin Burr (1862-1903)	35
	Elisha (1795-1850)	34-39,50
	Eliza P. (1849-1852)	34
	Elizabeth (see O’Neill)	
	Elizabeth Grey Ludlow (b.1824)	36
	Elizabeth Pray (see Aplin)	
	Ella Mabel Hicks (b. 1859)	35
	Emily Esther Hackett (1868-1957)	16,17,29,34-35,50
	Eudora (see Knox)	
	Fanny (see Baker)	
	Harriet (see Wright)	
	James Stowell (1850-1851)	34
	John (1726-1810)	38,40,50
	John (1791-1867)	39
	Jonah (1760-1845)	35,38-40,50
	Joseph Benjamin (1851-1911)	34
	Julian Welcome (1830-1867)	36
	Katherine (see Follrich)	
	Laura (see Evans)	
	Lucy (see Webb)	
	Lucy W. Hartzell (1839-1899)	37
	Lydia Ann (1820-1896)	36
	Magdalene (see Marzoll)	
	Marcia Marie Cable (1834-1932)	37
	Maria (see Welch)	
	Marsha M. Sturgeon (1853-1938)	34,35
	Mehetable (see Flint)	
	Millany (see Huntington)	
	Phebe (see O’Neil)	
	Ralph (1792-1876)	39
	Sanford Elisha (1841-1920)	38
	Sarah Adeline (1836-1857)	37
	Stowell (1788-1870)	39
		
Lloyd		
	Susannah Sitch	32
Lorenson		
	Sarah Camille Hackett	18
Ludlow		
	Elizabeth (see Lincoln)	
	John H.	36
Maertz (or Mertz, Mӓrz)		
	Alice (see Rownes)	
	Carol Anne Grace Tozzi (1947-2007)	1
	Clara Marie Young (1924-1999)	4
	Edward (1917-1985)	1-2,5-7
	Ellen Marie Short (1936-2005)	1,16
	Elsie (see Rownes)	
	Evelyn Ruth Rake (1959-2020)	2
	Joan Marie Radigan (1940-2012)	1
	Marianne Elizabeth Prater (b. 1954)	1
	Marie (see Demler)	
	Peter (1893-1954)	1-5
	Peter (Sr.)	2,5
	Wilma Koehler (1919-1995)	4
Male		
	Charles	32
Marker		
	Charlotte (see Collins, see Scott)	
	Claretta/Clara (1823-1899)	17,19-22,50
	Daniel (1844-1921)	22
	Israel (1826-1891)	22
	James B. (1841-1904)	23
	John R. (1795-1873)	21-23,50
	John	22
	Mariah (see Lidghard)	
	Mary (see Erie)	
	William C. (1838-1962)	22
	Peter Frederick (1837-1894)	22,23
	Sarah Ann Kirkpatrick (1838-1922)	22
	Virginia/Ella (see Gorsuch)	
Martin		
	Anna Stowell Lincoln	38,50
Mӓrz – see Maertz		
Marzoll		
	Magdalena Lincoln	38
Mason		
	Arthur 	24
May		
	Mary Annie Rounds (d. 1940)	13
Mertz – see Maertz		
Middlekauf		
	Edith Hackett	19
Miscione		
	Angello (d. 1974)	8
	Grace (see Rownes)	
Mitchell		
	Bertha (see Lincoln)	
	Richard G.	34
Newton		
	Mary Sitch	29,31-33
O’Neil		
	Phoebe Lincoln	16,34,46,50
O’Neill		
	Elizabeth Lincoln	36
Parkes		
	Henry Edward	24
Peers		
	Dorothy (see Rownes)	
	Frank (d. 1968)	12
Persinger		
	Harriet Lucille Hackett	17
Prater		
	Bruce	1
	Marianne (see Maertz)	
Radigan		
	Joan (see Maertz)	
	John (d. 1988)	1
Rake		
	Evelyn (see Maertz)	
	Lonnie (or Randy)	2
Rhones – see Rownes		
Ricketts		
	Ann (see Bickerton)	
	Ann Parkes (1851-1931)	24
	Bridget (see Turner)	
	Ellen (b. 1882)	25
	John	22
	John (1863-1922)	25
	Margaret Mason (1854-1913)	24
	Mary (see Robinson)	
	Ruth Rownes (1859-1937)	6,11,13,15,24,29
	Walter (1856-1900)	24
	William (b. 1882)	24
	William (d. 1871)	24,25,29
Roanes – see Rownes		
Robinson		
	Ada Rownes (d. 1986)	12
	Mary Ann Ricketts	25
Roles		
	Elizabeth Corfield	30
Round		
	Mary Ann Sitch	32
Rounds – see Rownes		
Rownes (or Rounds)		
	Ada (see Robinson)	
	Alfred (1859-1884)	13,15
	Alice Mae Maertz (1919-2005)	1-2,6-9,29
	Ann (see Legg)	
	Annie (b. 1894)	12-13
	Barbara Jean (1930-1967)	10
	Dorothy Eliza Peers (1891-1972)	12,15
	Dorothy Louise Selby (1918-1997)	7-9,11
	Edward (1866-1937)	13,15
	Eliza Jones (1862-1906)	13,15
	Elizabeth (see Collis)	
	Elsie Mabel Way (1915-2005)	1,7-9,11
	Elsie May (b. 1896)	12,15
	Florence Annie (1898-1990)	12,15
	Frederick (1889-1892)	12,15
	George (b. 1855)	6,11-15,24,29
	Grace Rebecca Miscione (1920-2003)	7-9
	John (1852-1942)	13,15
	John Henry (1902-1967)	12,15
	John Rounds (d. 1882)	11,13-15
	Kathryn Ruth Vasquez (1917-1983)	7-9
	Maria (see Wedge)	
	Martha (see Valentine)	
	Mary Annie (see May)	
	Ruth (see Hackett)	
	Ruth (see Ricketts)	
	Thomas Henry (1886-1956)	6-11,12,15,16,29
	Thomas (Rhones, 1851-1927)	13,15
	William R. (b. 1883)	12,15
Scott		
	Charlotte Marker	22
Selby		
	Dorothy (see Rownes)	
	Milo (d. 2003)	7
	William Dale (d. 1978)	7
Short		
	Ellen (see Maertz)	
	Michael V. Jr (d. 2015)	1
Sitch		
	Abel (b. 1801)	32
	Abraham	29,31-33
	Ann Bickerton (1790-1874)	26,27,29,31,32
	Benjamin (b. 1783)	31
	Benjamin (b. 1796)	32
	Celia (see Cox)	
	Elizabeth Bayley (b. 1788)	32
	Elizabeth Deeley (1779-1842)	31
	Elizabeth (see Fletcher)	
	John (1777-1804)	31
	John (1785-1814)	32
	Mary (see Newton)	
	Mary Ann (see Round)	
	Meriah (b. 1799)	32
	Richard (1780-1784)	31
	Richard (b. 1796)	32
	Sarah (see Wright)	
	Sarah Male (b. 1804)	32
	Selah (b. 1793)	32
	Susannah (see Lloyd)	
Speenburgh		
	Mary Elizabeth Hackett	19
Stephens		
	Anne (see Bickerton)	
	John (1847-1919)	26
	Thomas	26
	William (b. 1849)	26
Stowell		
	Anna (see Martin)	
Sturgeon		
	James	34
	Marsha (see Lincoln)	
Tozzi		
	Carol (see Maertz)	
	Salvatore	1
Trumbower		
	Henry	19
Trumbull		
	Almira Lincoln	39
Turner		
	Bridget Ricketts	24
Valentine		
	Martha Rounds (d. 1891)	13
Vasquez		
	Joseph (d. 2010)	7
	Kathryn (see Rownes)	
Way		
	Elsie (see Rownes)	
	Wilmer (d. 1988)	7
Webb		
	Lucy Lincoln	35,38
Wedge		
	Maria Rounds (d. 1886)	13
Welch (or Welsh)		
	Maria Lincoln	39
Whitfield		
	Bertha (see Lincoln)	
	Reuben H	34
Whitney 		
	Jennie June Wright Hackett	19
William (or Wilhelm, Wilmann)		
	Mother of Peter Mertz	2
Williams		
	Joseph	27
	Mary Ann (see Bickerton)	
Willson		
	Gerold E. (d. 1991)	8
	Grace (see Rownes)	
Wright		
	Harriet N. Lincoln	36
	Sarah Sitch	32
Young		
	Carl	4
	Clara (see Maertz)	
		

Share this post

A Partial Index for My Lineage (vol. 1)

gentales.substack.com
Share
Previous
Next
Comments
Top
New
Community

No posts

Ready for more?

© 2023 Alicia Prater
Privacy ∙ Terms ∙ Collection notice
Start WritingGet the app
Substack is the home for great writing